International Partnerships
һƷ̽»¨ is committed to making student experiences exceptional!
һƷ̽»¨â€™s accreditation and articulation agreements with educational institutions across the U.S. and worldwide upgrades student experience and make һƷ̽»¨ credits eligible to transfer to over 900 colleges and universities in the United States and abroad. This means that attending һƷ̽»¨ can enhance students’ future education goals and increase all future opportunities.
Check our current partnerships below. If you’d like to discuss a partnership opportunity with us, please contact international@davisuniversity.edu for more information.

University Transfer Pathway (UTP)
Our University Transfer Pathway program offers students an opportunity to pursue their four-year bachelor‘s degree. The transfer program provides courses equivalent to the first two years of a university degree. Students can take two years at һƷ̽»¨ and then transfer to a university to complete their four-year degree upon fulfilling admissions requirements.
һƷ̽»¨â€™s Transfer Pathway program provides Conditional Admissions and Designated Pathways to partner institutions in the United States and abroad.
| Partnering | University | Major | Location | Type | GPA Requirements | Conditional Offer Sample | Download Brochure |
|---|---|---|---|---|---|---|---|
| B.S. in Management, B.S. in Digital Media and Communication or B.S. in Project ManagementÌý Ìý Ìý | Boston, MA | Private | 2.5 | Click Here | |||
| Ìý | Bachelor & Master Degree Programs in Commerce, Accounting, Finance, Marketing, Management, HR Management, Communications and Media Studies, Computer Science, Digital Media, Information Technology, Psychology, and Visual Arts,Ìý | Toronto, Ontario, Canada | Public Research University | 3.00 | Click Here | ||
Ìý | Bachelor of CommerceÌý | Kelowna, BC, Canada | Private | 2.5 | Click Here | ||
| Accounting, Business Administration, Human Resource Management, Integrated Business, Marketing, and Sport Management | Sylvania, OH | Private | 2.75 | Click Here | Click Here | ||
| B.A in Management, B.A. in Accounting | Mount Pleasant, MI | Public | 2.5 | Click Here | |||
| B.S. in Early Childhood Education | Cincinnati, OH | Public | 2.5 | Ìý | Click Here | ||
| Ìý | Interior Design Degree and Graphic Design Degree | Cleveland, OH | Private | 2.75 | Click Here | ||
| B.A. in Leadership, B.A. in Psychology | Vancouver, Canada | Private | 2.5 | Click Here | Click Here | ||
| B.A in Psychology, B.A in Business Administration | Costa Mesa, CA | Private | 2.0 | Click Here | Click Here | ||
| B.S. in Management | Rennes, France | Private | 2.0 | Click Here | |||
| Business Management | Newcastle upon Tyne, United Kingdom | Private | 2.5 | Click Here |

